Thank you
Thank you for submitting a credit request. In order for us to process your request, we need you to provide us with documentation which demonstrate the liquid assets you currently hold e.g. bank / savings account balance etc.
How do I upload documents?
You can upload documents via any of the methods below…
- Upload your statements via My Account
- Take a photo of your statement(s) on your mobile & email them to: clientservices@cityindex.com.au
What documents can I provide?
Documents we accept | Documents we cannot accept |
---|---|
Bank statements –including name and banking details, shown over a four-week period. Joint statements will be taken at 50% (prior to Risk haircut). | Overdrafts and Loans |
Stock portfolios – including name and portfolio value (dependant on the liquidity of the stock and the balance of the portfolio) | Credit card statements |
Share certificates - including name and share value (dependant on the liquidity of the stock and the balance of the portfolio) | Mortgages / Property |
ISAs – including name and ISA value | ISAs – including name and ISA value Pensions – Company pensions / SIPPs |
Trading statements (elsewhere) - including name and portfolio value (dependant on the liquidity of the stock and the balance of the portfolio) | Luxury Goods - e.g. cars and wine |
Tradable funds (Gain) - funds should have been held on a client’s account for a minimum four-week period and are not being used to cover deposit or losse | Family Trust Accounts |
How many documents can I provide?
You can upload as many different documents as you wish. We will combine the value of funds shown across all statements you provide, when making a decision on the size of credit allocation we can provide you. For example if you provide a bank statement showing funds of $20k and an ISA statement showing separate funds of $20k we would enable you to obtain a credit allowance of 25% of the combined value of all statements you provide. In this example: $20k + $20k = $40k. 25% of $40k = $10k.